|   |
Provider |
Maturity |
Return |
Fund Value |
Equities |
Gilts |
Other |
| | Alfred McAlpine | 83% | 3.8% | £63.0M | 40% | 52% | 8% |
| | Areva | 67% | 8.1% | £15.0M | 68% | 27% | 5% |
| | British Energy Combined | 16% | 8.3% | £58.0M | 80% | 20% | |
| | British Energy Generation | 66% | 6.6% | £2,629.0M | 43% | 35% | 21% |
| | DRAX | 28% | 5% | £99.0M | 70% | 30% | |
| | E.ON UK | 82% | 4.3% | £4,950.0M | 27% | 65% | 8% |
| | EA Technology | 83% | 5.1% | £57.0M | 72% | 18% | 10% |
| | EDF Energy Group | 78% | 3.2% | £2,366.0M | 52% | 44% | 4% |
| | Electricty Association Services | 99% | 4.9% | £183.0M | 27% | 56% | 17% |
| | First Hydro (Edison Mission Energy) | 42% | 7.4% | £49.0M | 62% | 14% | 24% |
| | International Power | 15% | 6.3% | £91.0M | 80% | 10% | 10% |
| | Magnox Electric Group | 69% | 2.9% | £1,671.0M | | | |
| | Manweb | 80% | 4.9% | £781.0M | 52% | 46% | 2% |
| | Northern Electric | 74% | 6.9% | £926.0M | 51% | 38% | 11% |
| | Powerhouse Retail | 100% | 3.5% | £138.0M | 27% | 72% | 1% |
| | RWE Npower | 85% | 3.5% | £3,630.0M | 20% | 62% | 18% |
| | Southern Electric Group | 78% | 4.6% | £1,084.0M | 60% | 29% | 11% |
| | The National Grid Company | 80% | 4.8% | £1,342.0M | 62% | 31% | 7% |
| | United Utilities (Formerly Norweb) | 89% | 4.1% | £1,176.0M | 57% | 43% | |
| | Western Power Distribution Group | 82% | 8.2% | £1,268.0M | 75% | 22% | 3% |
| | ESPS Total | 80% | 4.90% | £22,576.0M | | | |
| Financial Summaries of Scottish Pension Providers 2006/2007
|
| The table is sorted by name in ascending order. Click on a table heading to sort on that item To print this page, click this link Printer Friendly Page |
The colour codes show the groups for the funds.
| International Power/Mitsui | | | British Energy | | | Scottish & Southern Energy | | | IBERDROLA, S.A. | |
While every care has been taken in providing this information, no responsibility can be accepted for any errors or omissions.